FEE GUIDE
Planning your budget is important, and we’re here to make it easy. The price shown reflects the Base Monthly Rent. To estimate your total monthly cost, simply add your base rent to the Essentials and any Personalized Add-Ons you choose from the list of potential fees below.
We’ve provided a clear, easy-to-read list of potential fees for current and future residents to support transparency and help you plan with confidence. If you have any questions, our team is always happy to help—stop by the office, give us a call, or send us a message!
MOVE-IN & LEASE BASICS
| Fee Label | Amount | Applied | Frequency / Due At | Required |
|---|---|---|---|---|
| Security Deposit (Refundable) | $500 – $1,000 | Per Unit | One-Time / At Move-In | Yes |
| Additional Security Deposit (Refundable) | Equal to 1 Month's Rent | Per Unit | One-Time / At Move-In | Situational |
| Month-to-Month Premium | $75 – $150 | Per Unit | Monthly | Yes (if applicable) |
ESSENTIALS (MANDATORY)
| Fee Label | Amount | Applied | Frequency / Due At | Billed By |
|---|---|---|---|---|
| Utility Charges | Varies | Per Unit | Monthly | Utility Provider |
| Renter’s Insurance | Varies | Per Policy | Monthly | Insurer |
| Late Fee | 5% of Rent Balance Due | Per Occurence | As Applicable | Landlord |
| NSF Fee | $20 per NSF | Per Occurence | As Applicable | Landlord |
PERSONALIZED ADD-ONS (OPTIONAL)
| Fee Label | Amount | Applied | Frequency / Due At | Billed By |
|---|---|---|---|---|
| Garage / Carport / Parking / Storage License Fee | $10 – $50 | Per Space | Monthly | Landlord |
| Parking Fee | $4 – $8 | Per Space | Monthly | Landlord |
| Washer / Dryer License Fee | $40 | Per Unit | Monthly | Landlord |
| Monthly Pet Fee | $25 (1 pet) / $35 (2 pets) | Per Unit | Monthly | Landlord |
| Pet Deposit (Refundable) | $300 | Per Unit | One-Time | Landlord |
| Landlord Insurance Program | $10.50 | Per Unit | Monthly | Insurer / Landlord |
SITUATIONAL FEES
| Fee Label | Amount | Applied | Frequency / Due At | Billed By |
|---|---|---|---|---|
| Rekeying Fee | $30 | Per Occurence | As Needed | Landlord |
| Replacement Pool Pass | $50 | Per Occurence | As Needed | Landlord |
| Replacement Parking Permit | $75 | Per Occurence | As Needed | Landlord |
| Replacement Washer/Dryer Fee | $1,000 | Per Occurence | As Needed | Landlord |
| Cleanup Fee | $50 | Per Occurence | As Needed | Landlord |
IMPORTANT NOTES
- Month-to-Month Premium fee is applicable to short-term leases under 12 months.
- All fees are non-refundable unless marked otherwise.
- All fees are subject to the terms and conditions of your lease.


